History Summary Swertres Results 2023
Check out history summary swertres results, One of the most popular game worldly known by the name “ The swertres Results” held by PCSO. The Philippine Charity Sweepstakes Office is basically a charity collection based organisation. Its main purpose is to raise government funds for different purposes including medical assistance services, health programs and charities of national heroes.
History Summary Swertres Results Lotto
Here is the result for the Swertres draw today, yesterday and a couple of days ,by Philippine Charity Sweepstakes Office (PCSO).
Nowadays , From Monday to Sunday for P10, Its playing time is thrice in a day at following times.
- 1st Draw at 2PM
- 2nd at 5PM
- 3rd at 9PM
The prizes of Swertres Lotto:
- Standard Play = Php 4,500.00
- Rambolito 3 = Php 1,500.00
- Rambolito 6 = Php 750.00
Where to Claim and Validate Your Prize
If anyone have prize more than Php5,000.00 to Php20,000.00,he or she can claim at any PCSO branch office or at PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552.
And If the prize is Php5,000.00 or less than this, You can claim at any Swertres lotto outlet and PCSO branch office which is near to your area.
The PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 is a place just for jackpot prize winners where they can claim and validate it.
Swertres Lotto Important Reminders
Swertres Lotto draws can be watched LIVE on PTV at 2 PM, 5 PM and 9 PM. According to The PCSO policy, only 18 years old or above can play this game and claim for winning prize.
The Players must pay Php 12.00 including the 20% Documentary Stamp Tax (DST) for every 3 number combination. The players make sure to check their tickets for accuracy of the numbers and draw date.
History Summary Swertres Results 2023
Draw Date | 2 PM | 5 PM | 9 PM |
---|---|---|---|
01 January 2023 | N/D | N/D | N/D |
02 January 2023 | 7-3-9 | 7-0-0 | 1-4-7 |
03 January 2023 | 0-3-9 | 4-0-7 | 2-3-1 |
04 January 2023 | 8-7-9 | 2-7-5 | 3-7-8 |
05 January 2023 | 8-7-6 | 4-4-4 | 0-2-3 |
06 January 2023 | 4-6-9 | 5-7-3 | 8-9-5 |
07 January 2023 | 0-3-7 | 1-1-0 | 7-3-4 |
08 January 2023 | 8-2-9 | 4-3-1 | 6-3-3 |
09 January 2023 | 6-4-2 | 9-1-4 | 5-9-9 |
10 January 2023 | 8-8-8 | 1-3-2 | 5-9-4 |
11 January 2023 | 1-5-3 | 5-9-5 | 0-5-6 |
12 January 2023 | 9-2-3 | 7-0-7 | 7-7-7 |
13 January 2023 | 2-3-8 | 3-3-1 | 9-2-0 |
14 January 2023 | 3-6-8 | 5-0-3 | 0-8-9 |
15 January 2023 | 8-5-7 | 4-0-1 | 9-3-3 |
16 January 2023 | 7-1-4 | 2-4-1 | 1-1-4 |
17 January 2023 | 7-5-3 | 3-2-0 | 7-8-0 |
18 January 2023 | 2-5-6 | 9-0-7 | 5-4-8 |
19 January 2023 | 1-0-5 | 0-2-8 | 5-5-3 |
20 January 2023 | 4-4-1 | 4-3-3 | 6-0-1 |
21 January 2023 | 6-6-4 | 4-0-0 | 0-2-3 |
22 January 2023 | 0-9-2 | 3-0-3 | 0-5-4 |
23 January 2023 | 1-7-3 | 2-7-1 | 1-9-9 |
24 January 2023 | 2-5-9 | 7-3-8 | 6-4-9 |
25 January 2023 | 6-7-1 | 3-3-7 | 3-8-7 |
26 January 2023 | 9-6-9 | 7-7-8 | 0-9-8 |
27 January 2023 | 7-2-1 | 9-0-5 | 5-6-4 |
28 January 2023 | 9-5-5 | 4-9-5 | 0-3-4 |
29 January 2023 | 9-3-5 | 8-5-5 | 3-1-5 |
30 January 2023 | 9-4-6 | 9-0-5 | 3-8-2 |
31 January 2023 | 4-9-8 | 1-7-6 | 4-5-9 |
01 February 2023 | 8-0-3 | 1-8-9 | 4-5-8 |
02 February 2023 | 1-0-4 | 3-7-6 | 2-8-1 |
03 February 2023 | 6-3-9 | 7-2-6 | 5-3-0 |
04 February 2023 | 4-9-8 | 5-3-2 | 2-7-2 |
05 February 2023 | 7-6-9 | 9-4-8 | 5-3-5 |
06 February 2023 | 3-2-6 | 8-1-8 | 8-7-4 |
07 February 2023 | 9-0-5 | 3-1-5 | 8-4-8 |
08 February 2023 | 4-6-0 | 9-7-3 | 3-3-7 |
09 February 2023 | 4-4-0 | 2-7-4 | 5-4-3 |
10 February 2023 | 0-6-4 | 1-8-8 | 2-0-6 |
11 February 2023 | 5-9-2 | 2-5-4 | 2-8-1 |
12 February 2023 | 5-2-9 | 1-6-8 | 8-1-1 |
13 February 2023 | 3-9-4 | 7-9-5 | 5-0-7 |
14 February 2023 | 4-7-8 | 6-5-5 | 4-7-9 |
15 February 2023 | 2-9-6 | 4-2-6 | 4-3-5 |
16 February 2023 | 5-5-5 | 4-1-4 | 2-9-9 |
17 February 2023 | 8-8-0 | 5-5-2 | 8-5-8 |
18 February 2023 | 6-7-3 | 2-7-8 | 7-4-0 |
19 February 2023 | 0-4-6 | 0-2-7 | 8-0-1 |
20 February 2023 | 5-3-3 | 4-2-5 | 0-4-3 |
21 February 2023 | 2-3-7 | 7-1-2 | 5-0-9 |
22 February 2023 | 7-6-7 | 7-4-1 | 0-4-1 |
23 February 2023 | 8-8-5 | 6-3-8 | 3-2-1 |
24 February 2023 | 5-5-4 | 5-6-0 | 9-6-1 |
25 February 2023 | 1-0-4 | 6-5-9 | 6-5-4 |
26 February 2023 | 5-9-4 | 0-6-1 | 2-3-5 |
27 February 2023 | 8-7-2 | 0-3-2 | 7-9-6 |
28 February 2023 | 5-5-8 | 0-0-1 | 8-7-3 |
01 March 2023 | 4-5-6 | 5-6-2 | 5-6-5 |
02 March 2023 | 0-5-5 | 5-9-9 | 2-5-0 |
03 March 2023 | 5-4-4 | 4-5-1 | 9-4-1 |
04 March 2023 | 4-8-2 | 9-7-4 | 1-4-8 |
05 March 2023 | 6-2-3 | 4-7-2 | 0-8-0 |
06 March 2023 | 7-7-6 | 0-1-6 | 0-8-6 |
07 March 2023 | 9-1-8 | 4-1-2 | 9-3-6 |
08 March 2023 | 9-8-8 | 5-3-2 | 8-3-2 |
09 March 2023 | 6-1-8 | 9-3-3 | 6-4-4 |
10 March 2023 | 0-8-2 | 4-6-9 | 1-2-3 |
11 March 2023 | 0-0-4 | 7-9-3 | 9-7-3 |
12 March 2023 | 1-5-1 | 7-0-1 | 5-7-1 |
13 March 2023 | 8-8-7 | 4-9-0 | 9-0-4 |
14 March 2023 | 1-5-1 | 2-3-8 | 4-6-3 |
15 March 2023 | 5-6-3 | 2-4-0 | 7-2-6 |
16 March 2023 | 6-0-6 | 8-2-1 | 2-1-3 |
17 March 2023 | 6-0-6 | 4-9-7 | 7-0-6 |
18 March 2023 | 1-5-4 | 5-6-5 | 7-5-9 |
19 March 2023 | 5-5-4 | 6-4-6 | 0-1-4 |
20 March 2023 | 6-7-4 | 1-8-5 | 7-6-8 |
21 March 2023 | 8-5-6 | 5-6-5 | 7-5-7 |
22 March 2023 | 3-7-3 | 2-8-0 | 6-9-9 |
23 March 2023 | 7-3-7 | 4-7-1 | 6-1-4 |
24 March 2023 | 7-0-6 | 2-7-2 | 8-3-8 |
25 March 2023 | 3-9-9 | 3-7-9 | 1-2-4 |
26 March 2023 | 0-9-2 | 0-4-9 | 7-6-7 |
27 March 2023 | 7-0-5 | 6-2-4 | 8-1-5 |
28 March 2023 | 4-8-6 | 3-9-1 | 0-7-3 |
29 March 2023 | 0-0-8 | 9-0-3 | 0-6-8 |
30 March 2023 | 0-0-9 | 3-8-4 | 6-6-2 |
31 March 2023 | 6-4-1 | 5-0-0 | 1-0-6 |
01 April 2023 | 5-9-8 | 0-1-4 | 5-8-5 |
02 April 2023 | 6-7-8 | 2-2-7 | 5-6-4 |
03 April 2023 | 3-3-8 | 1-1-6 | 3-0-1 |
04 April 2023 | 2-5-4 | 4-0-3 | 5-4-9 |
05 April 2023 | 4-7-8 | 8-1-0 | 6-8-7 |
06 April 2023 | * | * | * |
07 April 2023 | * | * | * |
08 April 2023 | * | * | * |
09 April 2023 | * | * | * |
10 April 2023 | 4-5-5 | 9-9-4 | 3-7-7 |
11 April 2023 | 0-5-4 | 3-9-6 | 4-9-2 |
12 April 2023 | 2-4-5 | 1-3-1 | 4-2-6 |
13 April 2023 | 9-6-2 | 0-7-3 | 6-9-2 |
14 April 2023 | 8-7-7 | 9-9-7 | 1-6-5 |
15 April 2023 | 2-4-3 | 7-7-7 | 5-0-8 |
16 April 2023 | 1-9-6 | 2-0-9 | 5-4-8 |
17 April 2023 | 3-7-8 | 3-5-3 | 5-4-1 |
18 April 2023 | 5-2-0 | 2-9-9 | 2-2-7 |
19 April 2023 | 1-0-2 | 7-2-4 | 3-0-9 |
20 April 2023 | 4-3-7 | 0-4-2 | 8-0-2 |
21 April 2023 | 7-0-5 | 7-1-8 | 4-6-9 |
22 April 2023 | 9-7-0 | 9-1-3 | 3-8-1 |
23 April 2023 | 3-7-6 | 5-6-1 | 4-3-5 |
24 April 2023 | 2-8-0 | 6-5-1 | 8-2-2 |
25 April 2023 | 0-7-6 | 2-1-0 | 0-7-3 |
26 April 2023 | 2-6-6 | 2-1-8 | 6-9-0 |
27 April 2023 | 9-1-8 | 8-3-0 | 2-4-2 |
28 April 2023 | 0-3-9 | 5-1-2 | 4-7-2 |
29 April 2023 | 3-0-2 | 5-2-6 | 5-3-2 |
30 April 2023 | 7-7-2 | 3-9-0 | 0-1-2 |
01 May 2023 | 7-1-3 | 3-0-6 | 8-0-2 |
02 May 2023 | 5-8-1 | 8-6-2 | 2-4-2 |
03 May 2023 | 8-0-5 | 5-5-8 | 5-5-1 |
04 May 2023 | 5-5-8 | 2-8-3 | 9-4-1 |
05 May 2023 | 5-7-7 | 7-4-3 | 1-2-2 |
06 May 2023 | 0-4-0 | 6-5-0 | 6-2-2 |
07 May 2023 | 1-8-4 | 8-2-6 | 9-8-4 |
08 May 2023 | 9-7-5 | 3-1-0 | 9-0-2 |
09 May 2023 | 8-6-5 | 3-9-5 | 8-0-7 |
10 May 2023 | 0-8-7 | 7-5-7 | 7-3-3 |
11 May 2023 | 0-0-2 | 5-1-2 | 0-3-7 |
12 May 2023 | 6-7-2 | 4-3-7 | 5-9-3 |
13 May 2023 | 8-4-3 | 2-3-2 | 1-0-3 |
14 May 2023 | 4-5-4 | 0-6-6 | 7-5-8 |
15 May 2023 | 8-9-0 | 7-3-7 | 9-1-1 |
16 May 2023 | 1-7-7 | 1-9-5 | 7-5-1 |
17 May 2023 | 0-5-0 | 4-6-3 | 8-7-6 |
18 May 2023 | 5-4-1 | 4-5-1 | 9-7-1 |
19 May 2023 | 6-7-6 | 2-4-3 | 6-2-8 |
20 May 2023 | 3-2-9 | 8-2-3 | 0-5-0 |
21 May 2023 | 8-2-2 | 0-8-7 | 5-7-7 |
22 May 2023 | 9-9-7 | 2-7-1 | 1-6-6 |
23 May 2023 | 5-3-4 | 5-4-7 | 2-0-7 |
24 May 2023 | 0-6-2 | 3-6-5 | 9-3-7 |
25 May 2023 | 0-8-0 | 4-6-5 | 2-8-8 |
26 May 2023 | 4-7-6 | 5-6-4 | 6-8-8 |
27 May 2023 | 9-0-3 | 1-2-3 | 7-7-3 |
28 May 2023 | 0-5-1 | 2-5-9 | 8-9-9 |
29 May 2023 | 0-6-5 | 8-8-9 | 4-2-0 |
30 May 2023 | 6-0-2 | 1-9-1 | 1-3-5 |
31 May 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
01 June 2023 | 4-6-2 | 5-2-7 | 2-2-5 |
02 June 2023 | 0-1-6 | 3-2-9 | 1-7-0 |
03 June 2023 | 0-9-6 | 3-6-4 | 1-6-7 |
04 June 2023 | 6-0-9 | 9-8-8 | 4-8-0 |
05 June 2023 | 1-4-2 | 9-0-4 | 9-5-5 |
06 June 2023 | 1-7-5 | 8-1-6 | 0-2-8 |
07 June 2023 | 4-5-7 | 1-5-3 | 8-3-4 |
08 June 2023 | 4-1-0 | 6-0-9 | 3-8-7 |
09 June 2023 | 9-1-2 | 9-1-3 | 2-9-0 |
10 June 2023 | 2-6-0 | 7-6-5 | 3-0-2 |
11 June 2023 | 0-8-5 | 4-5-0 | 6-7-9 |
12 June 2023 | 2-6-1 | 1-4-0 | 8-8-5 |
13 June 2023 | 4-4-1 | 5-6-3 | 8-9-3 |
14 June 2023 | 8-1-8 | 6-0-3 | 4-0-9 |
15 June 2023 | 0-4-5 | 9-3-2 | 0-9-1 |
16 June 2023 | 2-5-5 | 9-0-7 | 0-8-4 |
17 June 2023 | 2-7-1 | 6-6-5 | 9-8-7 |
18 June 2023 | 0-8-8 | 4-7-4 | 3-9-1 |
19 June 2023 | 5-5-1 | 8-8-6 | 5-1-2 |
20 June 2023 | 5-7-7 | 5-9-3 | 3-9-9 |
21 June 2023 | 7-5-6 | 1-0-3 | 4-9-6 |
22 June 2023 | 4-1-3 | 4-9-2 | 7-8-0 |
23 June 2023 | 6-5-6 | 5-5-4 | 7-7-2 |
24 June 2023 | 6-6-9 | 2-6-9 | 9-9-5 |
25 June 2023 | 8-5-6 | 2-2-4 | 9-3-6 |
26 June 2023 | 5-0-1 | 5-4-3 | 0-3-3 |
27 June 2023 | 6-6-7 | 0-7-9 | 5-5-4 |
28 June 2023 | 0-0-2 | 2-1-4 | 1-1-3 |
29 June 2023 | 5-2-2 | 5-3-4 | 6-6-5 |
30 June 2023 | 1-2-2 | 3-5-7 | 6-7-8 |
01 July 2023 | 9-0-9 | 7-5-7 | 2-8-7 |
02 July 2023 | 1-6-4 | 7-4-0 | 4-1-5 |
03 July 2023 | 1-1-1 | 5-0-7 | 1-6-9 |
04 July 2023 | 9-4-0 | 8-8-6 | 4-3-2 |
05 July 2023 | 2-6-4 | 3-0-6 | 7-9-7 |
06 July 2023 | 0-9-9 | 5-1-8 | 5-7-1 |
07 July 2023 | 2-1-0 | 6-0-0 | 0-5-9 |
08 July 2023 | 0-3-2 | 4-5-3 | 5-0-1 |
09 July 2023 | 9-5-1 | 6-7-1 | 4-8-5 |
10 July 2023 | 7-9-4 | 5-6-9 | 1-1-6 |
11 July 2023 | 6-0-1 | 9-9-3 | 1-7-9 |
12 July 2023 | 5-5-7 | 8-7-8 | 1-2-8 |
13 July 2023 | 4-9-9 | 7-3-0 | 2-3-3 |
14 July 2023 | 1-6-1 | 2-4-4 | 9-1-2 |
15 July 2023 | 3-6-0 | 4-9-3 | 7-2-0 |
16 July 2023 | 5-4-4 | 3-0-8 | 5-2-8 |
17 July 2023 | 0-6-3 | 4-2-6 | 1-1-7 |
18 July 2023 | 4-3-5 | 3-0-9 | 0-3-1 |
19 July 2023 | 3-6-8 | 2-0-6 | 9-1-2 |
20 July 2023 | 7-6-6 | 3-6-4 | 2-6-7 |
21 July 2023 | 1-5-9 | 9-4-6 | 4-2-3 |
22 July 2023 | 1-7-6 | 6-4-1 | 1-2-8 |
23 July 2023 | 0-0-0 | 0-7-2 | 5-1-7 |
24 July 2023 | 0-9-2 | 9-2-4 | 3-4-5 |
25 July 2023 | 4-6-8 | 4-3-6 | 1-4-7 |
26 July 2023 | 1-9-7 | 0-8-1 | 2-8-0 |
27 July 2023 | 4-0-6 | 2-2-4 | 0-2-6 |
28 July 2023 | 3-8-0 | 4-6-8 | 2-0-0 |
29 July 2023 | 9-3-1 | 1-2-6 | 4-3-5 |
30 July 2023 | 8-0-4 | 1-7-8 | 2-5-4 |
31 July 2023 | 4-8-9 | 1-3-2 | 2-7-0 |
01 August 2023 | 0-7-7 | 8-0-1 | 5-2-4 |
02 August 2023 | 6-6-1 | 8-0-4 | 5-2-7 |
03 August 2023 | 3-5-3 | 7-0-9 | 8-5-2 |
04 August 2023 | 7-4-9 | 7-6-6 | 6-3-3 |
05 August 2023 | 8-2-2 | 3-1-3 | 5-6-8 |
06 August 2023 | 5-8-8 | 1-1-4 | 6-8-9 |
07 August 2023 | 7-7-2 | 7-1-8 | 4-8-4 |
08 August 2023 | 1-7-3 | 3-5-7 | 9-0-4 |
09 August 2023 | 1-6-1 | 6-5-4 | 8-6-1 |
10 August 2023 | 0-7-0 | 8-4-9 | 3-2-0 |
11 August 2023 | 0-9-0 | 9-2-9 | 9-9-9 |
12 August 2023 | 9-9-4 | 6-6-9 | 0-1-0 |
13 August 2023 | 7-8-7 | 6-4-9 | 2-6-6 |
14 August 2023 | 1-4-2 | 5-2-1 | 7-3-6 |
15 August 2023 | 5-0-2 | 7-4-5 | 1-2-4 |
16 August 2023 | 4-6-6 | 1-7-9 | 3-9-4 |
17 August 2023 | 5-1-2 | 5-0-1 | 0-5-3 |
18 August 2023 | 3-3-9 | 7-2-4 | 7-6-1 |
19 August 2023 | 3-3-0 | 4-8-6 | 4-0-9 |
20 August 2023 | 6-3-9 | 3-9-9 | 0-7-7 |
21 August 2023 | 5-3-2 | 3-8-3 | 0-8-7 |
22 August 2023 | 6-6-3 | 3-3-9 | 2-2-3 |
23 August 2023 | 3-2-0 | 0-4-5 | 8-8-8 |
24 August 2023 | 0-6-0 | 0-2-1 | 9-6-1 |
25 August 2023 | 6-0-1 | 6-6-3 | 8-8-6 |
26 August 2023 | 8-3-0 | 8-4-5 | 2-0-5 |
27 August 2023 | 2-0-0 | 4-2-8 | 7-3-4 |
28 August 2023 | 8-5-4 | 5-3-8 | 0-2-4 |
29 August 2023 | 3-3-0 | 3-3-0 | 0-6-7 |
30 August 2023 | 8-9-7 | 0-1-9 | 0-0-0 |
31 August 2023 | 1-8-4 | 3-9-5 | 9-4-7 |
01 September 2023 | 7-8-1 | 2-9-1 | 5-7-8 |
02 September 2023 | 1-0-2 | 9-6-7 | 9-8-8 |
03 September 2023 | 7-4-5 | 6-9-7 | 2-4-6 |
04 September 2023 | 1-7-7 | 0-3-2 | 8-0-8 |
05 September 2023 | 0-5-2 | 9-1-2 | 7-6-7 |
06 September 2023 | 5-8-2 | 9-3-2 | 3-9-0 |
07 September 2023 | 2-6-9 | 6-0-1 | 6-3-1 |
08 September 2023 | 3-8-9 | 8-8-3 | 9-9-9 |
09 September 2023 | 2-1-0 | 1-6-8 | 5-9-2 |
10 September 2023 | 0-3-3 | 4-5-2 | 8-0-7 |
11 September 2023 | 4-6-5 | 2-8-1 | 6-9-2 |
12 September 2023 | 4-3-7 | 4-0-1 | 7-0-9 |
13 September 2023 | 1-0-4 | 3-3-9 | 9-8-1 |
14 September 2023 | 9-6-7 | 9-6-7 | 9-7-5 |
15 September 2023 | 2-7-3 | 5-5-3 | 2-3-5 |
16 September 2023 | 2-8-6 | 0-4-8 | 8-8-2 |
17 September 2023 | 1-7-7 | 3-1-0 | 3-7-3 |
18 September 2023 | 7-5-4 | 3-9-6 | 6-1-5 |
19 September 2023 | 8-0-9 | 2-5-6 | 7-2-4 |
20 September 2023 | 9-1-0 | 3-0-5 | 6-1-7 |
21 September 2023 | 3-6-9 | 6-6-0 | 9-7-7 |
22 September 2023 | 0-0-9 | 2-6-3 | 1-9-7 |
23 September 2023 | 5-6-7 | 8-9-7 | 1-1-3 |
24 September 2023 | 9-1-5 | 6-4-9 | 8-9-4 |
25 September 2023 | 3-3-8 | 4-1-0 | 6-4-5 |
26 September 2023 | 4-9-4 | 7-8-7 | 9-9-8 |
27 September 2023 | 0-5-5 | 7-6-9 | 6-3-0 |
28 September 2023 | 7-8-3 | 1-8-6 | 0-2-1 |
29 September 2023 | 0-7-1 | 0-7-1 | 4-0-6 |
30 September 2023 | 4-7-8 | 2-0-0 | 2-5-8 |
01 October 2023 | 1-1-0 | 2-2-0 | 7-8-4 |
02 October 2023 | 5-3-4 | 9-6-9 | 0-4-8 |
03 October 2023 | 0-1-2 | 7-8-6 | 3-5-4 |
04 October 2023 | 1-0-1 | 1-6-0 | 8-5-7 |
05 October 2023 | 4-8-2 | 6-7-3 | 6-7-9 |
06 October 2023 | 9-8-1 | 6-5-6 | 4-4-3 |
07 October 2023 | 4-1-8 | 3-5-1 | 9-7-1 |
08 October 2023 | 8-4-4 | 2-8-5 | 9-3-4 |
09 October 2023 | 7-4-8 | 4-6-4 | 0-9-0 |
10 October 2023 | 3-9-8 | 4-6-7 | 7-9-7 |
11 October 2023 | 2-5-4 | 9-2-8 | 9-4-0 |
12 October 2023 | 5-4-4 | 0-2-7 | 5-4-8 |
13 October 2023 | 9-8-8 | 2-1-6 | 9-9-9 |
14 October 2023 | 4-5-7 | 0-2-2 | 5-2-1 |
15 October 2023 | 6-6-9 | 9-9-3 | 1-5-5 |
16 October 2023 | 8-7-6 | 2-3-4 | 9-0-0 |
17 October 2023 | 3-1-4 | 1-0-4 | 3-4-6 |
18 October 2023 | 1-7-1 | 1-2-0 | 3-7-3 |
19 October 2023 | 6-8-0 | 0-5-1 | 0-5-0 |
20 October 2023 | 1-3-3 | 7-2-1 | 0-9-9 |
21 October 2023 | 6-1-5 | 9-4-1 | 4-5-1 |
22 October 2023 | 6-5-7 | 6-4-6 | 7-4-3 |
23 October 2023 | 9-4-5 | 3-5-5 | 8-3-7 |
24 October 2023 | 3-1-5 | 8-1-4 | 2-6-3 |
25 October 2023 | 8-8-0 | 6-3-3 | 8-2-9 |
26 October 2023 | 8-6-8 | 9-5-1 | 5-3-4 |
27 October 2023 | 5-3-9 | 8-6-3 | 9-4-2 |
28 October 2023 | 9-9-0 | 0-6-5 | 6-9-4 |
29 October 2023 | 9-7-7 | 9-9-3 | 5-6-6 |
30 October 2023 | 3-5-6 | 8-5-7 | 3-7-3 |
31 October 2023 | 6-1-1 | 5-5-7 | 1-4-4 |
01 November 2023 | 4-2-2 | 1-2-8 | 4-9-8 |
02 November 2023 | 6-9-9 | 3-8-9 | 5-8-8 |
03 November 2023 | 9-9-1 | 9-9-3 | 0-4-1 |
04 November 2023 | 3-3-6 | 9-9-4 | 4-9-6 |
05 November 2023 | 1-3-5 | 0-8-5 | 4-4-5 |
06 November 2023 | 6-7-7 | 4-4-2 | 3-5-3 |
07 November 2023 | 9-1-7 | 3-0-1 | 9-2-9 |
08 November 2023 | 9-1-7 | 3-0-1 | 9-2-9 |
09 November 2023 | 6-2-7 | 7-8-7 | 1-1-5 |
10 November 2023 | 5-6-1 | 3-8-7 | 6-8-3 |
11 November 2023 | 8-6-8 | 3-5-6 | 8-8-2 |
12 November 2023 | 9-3-5 | 0-6-6 | 8-2-2 |
13 November 2023 | 5-3-7 | 2-3-1 | 5-1-0 |
14 November 2023 | 5-2-4 | 6-8-3 | 8-4-7 |
15 November 2023 | 4-1-6 | 6-3-0 | 1-0-8 |
16 November 2023 | 7-1-9 | 8-1-6 | 8-6-7 |
17 November 2023 | 3-2-2 | 5-4-1 | 7-3-5 |
18 November 2023 | 9-0-8 | 3-5-6 | 6-1-7 |
19 November 2023 | 2-8-9 | 8-7-8 | 4-7-6 |
20 November 2023 | 4-5-0 | 0-6-7 | 1-1-2 |
21 November 2023 | 4-9-6 | 4-3-2 | 1-2-8 |
22 November 2023 | 2-2-6 | 2-2-8 | 7-7-6 |
23 November 2023 | 8-8-1 | 7-2-8 | 0-7-5 |
24 November 2023 | 1-5-0 | 0-3-4 | 6-8-0 |
25 November 2023 | 6-9-0 | 1-5-4 | 6-0-5 |
26 November 2023 | 1-0-1 | 5-5-8 | 7-3-9 |
27 November 2023 | 1-3-3 | 5-7-1 | 7-7-5 |
28 November 2023 | 4-9-6 | 8-1-7 | 2-3-1 |
29 November 2023 | 1-6-5 | 0-8-4 | 8-6-7 |
30 November 2023 | 3-4-3 | 4-6-8 | 0-8-1 |
01 December 2023 | 8-0-3 | 8-2-7 | 0-3-4 |
02 December 2023 | 2-4-7 | 2-6-5 | 5-0-0 |
03 December 2023 | 4-6-4 | 0-6-2 | 6-5-4 |
04 December 2023 | 5-0-5 | 6-0-6 | 1-3-0 |
05 December 2023 | 7-9-1 | 8-7-2 | 1-4-2 |
06 December 2023 | 1-7-5 | 9-9-7 | 1-5-6 |
07 December 2023 | 2-1-6 | 6-7-9 | 5-1-7 |
08 December 2023 | 9-8-1 | 9-3-7 | 0-0-9 |
09 December 2023 | 1-5-0 | 7-9-4 | 2-3-1 |
10 December 2023 | 8-0-5 | 5-6-8 | 5-6-0 |
11 December 2023 | 3-5-3 | 0-7-8 | 7-4-8 |
12 December 2023 | 0-6-7 | 3-6-9 | 6-6-0 |
13 December 2023 | 0-1-4 | 2-0-1 | 3-5-3 |
14 December 2023 | 6-3-4 | 5-0-4 | 9-0-7 |
15 December 2023 | 2-4-7 | 1-8-0 | 7-2-6 |
16 December 2023 | 8-4-9 | 5-5-9 | 6-8-6 |
17 December 2023 | 8-5-9 | 0-1-3 | 9-9-7 |
18 December 2023 | 9-2-6 | 5-1-7 | 0-7-5 |
19 December 2023 | 8-2-0 | 2-3-8 | 3-2-4 |
20 December 2023 | 8-8-1 | 1-9-3 | 4-2-4 |
21 December 2023 | 9-3-3 | 9-4-0 | 9-7-6 |
22 December 2023 | 2-3-3 | 4-8-5 | 6-1-8 |
23 December 2023 | 0-4-6 | 5-3-3 | 9-4-3 |
24 December 2023 | 0-5-4 | 7-7-0 | 9-1-3 |
25 December 2023 | ND | ND | ND |
26 December 2023 | 3-4-7 | 8-9-0 | 7-6-9 |
27 December 2023 | 9-5-2 | 3-0-8 | 0-0-4 |
28 December 2023 | 2-1-6 | 5-3-1 | 4-3-0 |
29 December 2023 | 5-1-0 | 3-5-4 | 9-2-8 |
30 December 2023 | 5-7-1 | 5-9-8 | 4-0-7 |
31 December 2023 | 6-7-6 | 3-3-6 | 1-5-6 |
This is all about Swertres results 2023, History and Summary. What is your suggestion about its improvement?